![]() |
Management SeerCallahan Learning CenterCLC-FM Weekly Projection Reportfrom Sun Feb 08 2026 to Sat Feb 14 2026 |
02/02/2026 |
02/03/2026 |
02/04/2026 |
02/05/2026 |
02/06/2026 |
Average | |
|---|---|---|---|---|---|---|
| 06:30 | -100% | -100% | 105% | -100% | -38% | |
| 06:45 | -100% | -100% | -100% | 100% | -100% | -60% |
| 07:00 | 76% | 43% | 80% | 27% | -100% | 25% |
| 07:15 | 0% | 58% | 0% | 0% | 100% | 31% |
| 07:30 | 71% | 100% | 79% | 0% | 100% | 70% |
| 07:45 | 75% | 100% | 95% | 0% | 100% | 74% |
| 08:00 | 0% | 46% | -76% | -5% | 100% | 12% |
| 08:15 | 0% | 53% | -93% | 50% | 48% | 11% |
| 08:30 | 73% | 34% | 71% | 12% | -20% | 34% |
| 08:45 | 50% | 50% | 53% | -3% | 100% | 49% |
| 09:00 | 50% | 100% | 50% | 33% | 37% | 54% |
| 09:15 | 50% | 75% | 50% | 33% | 24% | 46% |
| 09:30 | -57% | 39% | 39% | -17% | 91% | 19% |
| 09:45 | -68% | 33% | 33% | 0% | 37% | 7% |
| 10:00 | 0% | 33% | 33% | 7% | 66% | 28% |
| 10:15 | 0% | 64% | 33% | 66% | 66% | 46% |
| 10:30 | 66% | 66% | 33% | 66% | 66% | 60% |
| 10:45 | 66% | 66% | 64% | 66% | 66% | 66% |
| 11:00 | 68% | 66% | 66% | 66% | 62% | 66% |
| 11:15 | 66% | 66% | 66% | 66% | 66% | 66% |
| 11:30 | 66% | 66% | 67% | 66% | 66% | 66% |
| 11:45 | 66% | 66% | 66% | 30% | 66% | 59% |
| 12:00 | -24% | 6% | 90% | -1% | 31% | 20% |
| 12:15 | -37% | 8% | 60% | 0% | 16% | 9% |
| 12:30 | 0% | 6% | 9% | -27% | 50% | 7% |
| 12:45 | 0% | 0% | 50% | -8% | 39% | 16% |
| 13:00 | -25% | -29% | -40% | -26% | 45% | -15% |
| 13:15 | 0% | -4% | -10% | 0% | 50% | 6% |
| 13:30 | -47% | -37% | 0% | 0% | 37% | -9% |
| 13:45 | -11% | 0% | -25% | -8% | 0% | -9% |
| 14:00 | 52% | 66% | 33% | 0% | 60% | 42% |
| 14:15 | 66% | 26% | 33% | -3% | 66% | 37% |
| 14:30 | 66% | 33% | 33% | 33% | 66% | 46% |
| 14:45 | 64% | 33% | 33% | 41% | 66% | 47% |
| 15:00 | 52% | 33% | 33% | 66% | 66% | 50% |
| 15:15 | 66% | 33% | 33% | 66% | 66% | 53% |
| 15:30 | 0% | 54% | 45% | 66% | 66% | 46% |
| 15:45 | 0% | 0% | 66% | 66% | 0% | 26% |
| 16:00 | 31% | 0% | 0% | 0% | 0% | 6% |
| 16:15 | 50% | 0% | 0% | 0% | 0% | 10% |
| 16:30 | 50% | 0% | 2% | 0% | -123% | -14% |
| 16:45 | 50% | -200% | 50% | 0% | -100% | -39% |
| 17:00 | -27% | -180% | -196% | -101% | -100% | -121% |
| 17:15 | -9% | -13% | -200% | 0% | 42% | -36% |
| 17:30 | 82% | 100% | -124% | 56% | 100% | 42% |
| 17:45 | 100% | 100% | -100% | 100% | 100% | 60% |
| 18:00 | 100% | 100% | 92% | 100% | 100% | 98% |
| 18:15 | 100% | 100% | 100% | 100% | -100% | 60% |
| 18:30 | -100% | 100% | -100% | 192% | -100% | -1% |
| 18:45 | -100% | -100% | -40% | |||
| 19:00 | -100% | -20% | ||||
| Average | 23% | 22% | 13% | 29% | 27% | 23% |
| Total (Hrs) | Value | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | Average | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Role | Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/02/2026 |
Child | Planned | 170.0 | $1451.01 | 2.0 | 2.0 | 4.0 | 4.0 | 6.0 | 6.0 | 12.0 | 14.0 | 16.0 | 16.0 | 17.0 | 18.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.0 | 18.0 | 17.0 | 17.0 | 16.0 | 16.0 | 13.0 | 13.0 | 7.0 | 6.0 | 2.0 | 2.0 | 13.3 | |||||
| Plan Strength | -74.8 | $-536.21 | -2.0 | -2.0 | -2.0 | -2.0 | -3.8 | -3.6 | -8.6 | -9.3 | -10.5 | -10.1 | -10.1 | -10.8 | -10.7 | -7.5 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -6.9 | -7.4 | -8.4 | -7.6 | -7.6 | -7.2 | -8.0 | -8.2 | -8.8 | -6.6 | -6.6 | -1.8 | -1.6 | -1.0 | -1.6 | 0.0 | 0.0 | -5.9 | |||||
| Projected | 95.2 | $914.80 | 2.0 | 2.0 | 2.2 | 2.4 | 3.4 | 4.7 | 5.5 | 5.9 | 6.9 | 7.2 | 8.3 | 11.5 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 12.1 | 11.6 | 10.6 | 10.4 | 10.4 | 9.8 | 9.0 | 7.8 | 7.2 | 6.4 | 6.4 | 5.2 | 4.4 | 1.0 | 0.4 | 0.0 | 0.0 | 7.5 | |||||||
| Algorithm Performance | 49.8 | $457.12 | -0.6 | -0.0 | 0.3 | 2.3 | 2.6 | 1.7 | 2.7 | 4.1 | 4.0 | 4.6 | 6.2 | 3.5 | 3.0 | 3.9 | 5.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.6 | 4.9 | 5.4 | 6.4 | 6.6 | 6.0 | 6.2 | 5.8 | 5.4 | 5.6 | 4.6 | 3.4 | 1.8 | 0.9 | 3.2 | 3.6 | 2.9 | 1.3 | 3.9 | |||||||
| Actual | 145.0 | $1371.92 | 1.4 | 2.0 | 2.5 | 4.7 | 6.0 | 6.4 | 8.1 | 10.0 | 10.9 | 11.9 | 14.4 | 15.0 | 15.1 | 16.0 | 17.1 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 17.7 | 17.0 | 17.0 | 17.0 | 17.0 | 16.4 | 15.9 | 14.8 | 13.2 | 12.8 | 11.0 | 9.8 | 7.0 | 5.3 | 4.2 | 4.0 | 2.9 | 1.4 | 11.4 | |||||||
| Children Planning Error | -25.0 | $-79.09 | -2.0 | -2.0 | -2.6 | -2.0 | -3.5 | -1.3 | -6.0 | -7.6 | -7.9 | -6.0 | -6.1 | -6.1 | -4.6 | -4.0 | -3.9 | -3.0 | -1.9 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.3 | -2.0 | -2.0 | -2.0 | -1.0 | -1.6 | -1.1 | -2.2 | -2.8 | -3.2 | -2.0 | -3.2 | -0.7 | 2.2 | 2.0 | 2.9 | 1.4 | -2.0 | ||||||
| Staff | Planned | 42.0 | $-876.88 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.3 | ||||||||
| Plan Strength | -26.0 | $546.66 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | 1.0 | 1.0 | 1.0 | 1.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | |||||||||
| Projected | 16.0 | $-330.21 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | |||||||
| Prediction Error | 7.0 | $-144.47 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.5 | |||||||||||||||||||||||||
| Needed | 23.0 | $-474.68 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.8 | |||||||
| Actual | 38.5 | $-801.24 | 0.4 | 1.0 | 1.2 | 2.0 | 1.3 | 1.2 | 2.0 | 2.0 | 2.5 | 3.0 | 3.0 | 3.0 | 5.2 | 5.4 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 4.0 | 4.0 | 4.0 | 4.5 | 4.7 | 4.0 | 4.0 | 4.5 | 4.0 | 4.9 | 4.2 | 4.4 | 4.0 | 4.0 | 4.1 | 4.4 | 4.0 | 4.0 | 4.0 | 3.4 | 3.0 | 3.0 | 3.0 | 2.3 | 2.1 | 1.2 | 1.0 | 1.0 | 1.0 | 0.1 | 3.0 | ||||
| Staffing Efficiency | -15.5 | $326.56 | -0.4 | -1.0 | -0.2 | -1.0 | -0.3 | -0.2 | -1.0 | -1.0 | -0.5 | -1.0 | -1.0 | -1.0 | -3.2 | -3.4 | -2.0 | -2.0 | -1.0 | -1.0 | -0.9 | -1.0 | -1.0 | -1.0 | -2.5 | -2.7 | -2.0 | -2.0 | -2.5 | -2.0 | -2.9 | -2.2 | -1.4 | -1.0 | -1.0 | -1.1 | -1.4 | -1.0 | -2.0 | -2.0 | -1.4 | -1.0 | -1.0 | -1.0 | -1.3 | -1.1 | -0.2 | -0.1 | -1.2 | |||||||
| Staff Planning Error | -3.5 | $75.63 | -0.6 | 0.2 | 1.0 | 0.3 | 0.2 | -0.5 | -0.8 | -0.6 | -2.0 | -2.0 | -2.0 | -2.0 | -2.1 | -2.0 | -2.0 | -2.0 | 4.5 | 4.7 | 4.0 | 4.0 | -0.5 | -1.0 | -0.1 | -0.8 | -1.6 | -2.0 | -2.0 | -1.9 | -1.6 | -2.0 | 0.4 | 1.0 | 1.0 | 0.3 | 0.1 | -0.8 | -1.0 | -1.0 | -1.0 | 0.1 | -0.3 | |||||||||||||
| Effective Staff Execution | -67% | -69% | -100% | -100% | 76% | 0% | 71% | 75% | 0% | 0% | 73% | 50% | 50% | 50% | -57% | -68% | 0% | 0% | 66% | 66% | 68% | 66% | 66% | 66% | -24% | -37% | 0% | 0% | -25% | 0% | -47% | -11% | 52% | 66% | 66% | 64% | 52% | 66% | 0% | 0% | 31% | 50% | 50% | 50% | -27% | -9% | 82% | 100% | 100% | 100% | -100% | 23% | ||||
02/03/2026 |
Child | Planned | 191.8 | $1692.47 | 1.0 | 1.0 | 3.0 | 3.0 | 7.0 | 7.0 | 13.0 | 16.0 | 18.0 | 19.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.0 | 21.0 | 20.0 | 20.0 | 17.0 | 17.0 | 13.0 | 13.0 | 5.0 | 4.0 | 15.0 | |||||||
| Plan Strength | -40.8 | $-80.63 | -1.0 | -1.0 | -1.0 | -0.5 | -3.0 | -2.0 | -6.8 | -8.9 | -9.8 | -10.2 | -10.2 | -8.2 | -5.3 | -4.0 | -4.0 | -3.9 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.2 | -3.7 | -3.7 | -5.5 | -4.9 | -5.3 | -3.9 | -3.9 | -3.6 | -3.9 | 1.9 | 0.7 | 2.0 | 2.0 | 2.0 | 1.3 | -3.2 | |||||
| Projected | 151.0 | $1611.84 | 2.0 | 2.5 | 4.0 | 5.0 | 6.2 | 7.1 | 8.2 | 8.8 | 11.8 | 13.8 | 16.7 | 18.0 | 18.0 | 18.1 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.8 | 18.3 | 17.3 | 15.5 | 15.1 | 14.7 | 13.1 | 13.1 | 9.4 | 9.1 | 6.9 | 4.7 | 2.0 | 2.0 | 2.0 | 1.3 | 11.8 | |||||||
| Algorithm Performance | 23.9 | $178.82 | -0.6 | 1.5 | 0.7 | 0.3 | 1.0 | 3.0 | 3.8 | 3.8 | 4.4 | 3.2 | 1.0 | 1.0 | 3.4 | 3.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 2.8 | 2.7 | 4.3 | 1.2 | -0.2 | -1.4 | -3.1 | -0.7 | -1.1 | 0.3 | -0.6 | 2.0 | 1.6 | 1.0 | 0.7 | 0.7 | 1.9 | ||||||
| Actual | 174.9 | $1790.66 | 1.4 | 4.0 | 4.7 | 5.3 | 7.2 | 10.2 | 12.0 | 12.7 | 16.2 | 17.0 | 17.8 | 19.1 | 21.5 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 22.0 | 21.1 | 20.0 | 19.8 | 16.3 | 14.5 | 11.7 | 10.0 | 8.7 | 8.0 | 7.2 | 4.1 | 4.0 | 3.6 | 3.0 | 2.0 | 0.7 | 13.7 | ||||||
| Children Planning Error | -16.9 | $98.20 | -1.0 | -1.0 | -1.6 | 1.0 | -2.3 | -1.7 | -5.8 | -5.8 | -6.0 | -6.3 | -5.8 | -5.0 | -4.2 | -2.9 | -0.5 | -0.9 | -1.0 | -1.2 | -3.7 | -5.5 | -5.3 | -7.0 | -4.3 | -5.0 | 2.2 | 0.1 | 4.0 | 3.6 | 3.0 | 2.0 | 0.7 | -1.3 | ||||||||||||||||||||||
| Staff | Planned | 39.5 | $-830.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 4.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.1 | ||||||||
| Plan Strength | -15.2 | $329.52 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | 2.0 | 2.0 | 2.0 | 2.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -1.0 | -2.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.2 | |||||||||||
| Projected | 24.2 | $-500.48 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.9 | |||||||
| Prediction Error | 0.8 | $-15.48 | 1.0 | 1.0 | 1.0 | -1.0 | 1.0 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Needed | 25.0 | $-515.96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||||||
| Actual | 41.4 | $-889.26 | 0.7 | 1.0 | 1.6 | 1.4 | 1.0 | 1.0 | 1.5 | 2.9 | 3.3 | 3.0 | 3.0 | 3.7 | 4.8 | 5.0 | 5.0 | 4.1 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.9 | 3.8 | 3.9 | 4.0 | 4.6 | 4.1 | 4.8 | 4.0 | 4.0 | 5.2 | 5.0 | 5.0 | 5.0 | 5.0 | 4.4 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.8 | 2.1 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.1 | 3.2 | ||
| Staffing Efficiency | -16.4 | $373.30 | -0.7 | -1.0 | -0.6 | -0.4 | -0.5 | -0.9 | -1.3 | -1.0 | -0.7 | -1.8 | -2.0 | -2.0 | -1.1 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.9 | -1.8 | -1.9 | -2.0 | -2.6 | -2.1 | -2.8 | -2.0 | -1.0 | -2.2 | -2.0 | -2.0 | -2.0 | -2.0 | -1.4 | -2.0 | -2.0 | -2.0 | -2.0 | -3.0 | -2.8 | -1.1 | -1.0 | -0.1 | -1.3 | ||||||||||
| Staff Planning Error | 1.9 | $-59.26 | -0.3 | 0.6 | 0.4 | -0.5 | 0.9 | 0.3 | 0.7 | -0.2 | -0.9 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | 3.9 | 3.8 | 3.9 | 4.0 | -0.4 | -0.9 | -0.2 | -1.0 | -2.0 | -0.8 | -1.0 | -1.0 | -1.0 | -1.0 | 0.4 | 1.0 | 1.0 | 2.0 | 2.0 | 1.8 | 0.1 | -1.0 | -1.0 | -1.0 | -1.0 | 1.0 | 1.0 | 0.1 | 0.1 | ||||||||||
| Effective Staff Execution | -66% | -72% | -100% | -100% | 43% | 58% | 100% | 100% | 46% | 53% | 34% | 50% | 100% | 75% | 39% | 33% | 33% | 64% | 66% | 66% | 66% | 66% | 66% | 66% | 6% | 8% | 6% | 0% | -29% | -4% | -37% | 0% | 66% | 26% | 33% | 33% | 33% | 33% | 54% | 0% | 0% | 0% | 0% | -200% | -180% | -13% | 100% | 100% | 100% | 100% | 100% | -100% | -100% | 22% | ||
02/04/2026 |
Child | Planned | 185.8 | $1599.24 | 2.0 | 2.0 | 4.0 | 4.0 | 7.0 | 7.0 | 13.0 | 15.0 | 17.0 | 17.0 | 19.0 | 20.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.0 | 20.0 | 19.0 | 19.0 | 17.0 | 17.0 | 13.0 | 13.0 | 6.0 | 6.0 | 2.0 | 2.0 | 14.6 | |||||
| Plan Strength | -27.7 | $72.62 | -2.0 | -2.0 | -2.0 | -1.0 | -2.7 | -1.3 | -6.0 | -6.7 | -7.6 | -6.8 | -6.8 | -6.9 | -4.9 | -3.8 | -2.9 | -2.4 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.2 | -2.6 | -2.2 | -2.6 | -1.6 | -2.7 | -2.0 | -2.6 | -0.8 | -2.1 | 2.1 | 1.6 | 1.6 | 0.8 | 1.1 | 0.7 | -2.2 | |||||
| Projected | 158.0 | $1671.86 | 2.0 | 3.0 | 4.3 | 5.7 | 7.0 | 8.3 | 9.4 | 10.2 | 12.2 | 13.1 | 16.1 | 17.2 | 18.1 | 18.6 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 19.0 | 18.8 | 18.4 | 17.8 | 17.4 | 17.4 | 16.3 | 15.0 | 14.4 | 12.2 | 10.9 | 8.1 | 7.6 | 3.6 | 2.8 | 1.1 | 0.7 | 12.4 | |||||||
| Algorithm Performance | 7.4 | $-20.55 | -2.0 | -0.7 | -0.4 | -0.8 | -0.7 | -1.3 | -0.8 | -0.1 | 2.1 | 2.3 | 1.4 | 0.9 | 0.9 | 1.2 | 1.0 | 1.0 | 1.0 | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.2 | 1.2 | 1.6 | -0.3 | -0.4 | -0.4 | 0.2 | -0.8 | -2.2 | -2.0 | -1.3 | -0.6 | -1.6 | 1.4 | 1.2 | 1.9 | 1.9 | 0.6 | |||||||
| Actual | 165.4 | $1651.31 | 0.1 | 2.3 | 3.8 | 4.9 | 6.3 | 7.0 | 8.6 | 10.1 | 14.3 | 15.4 | 17.5 | 18.1 | 19.0 | 19.9 | 20.0 | 20.0 | 20.0 | 20.9 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 21.0 | 20.3 | 20.0 | 19.9 | 17.6 | 17.0 | 17.0 | 16.5 | 14.2 | 12.2 | 10.2 | 9.5 | 7.5 | 6.0 | 5.1 | 4.0 | 3.0 | 2.6 | 13.0 | |||||||
| Children Planning Error | -20.3 | $52.07 | -2.0 | -2.0 | -3.9 | -1.7 | -3.2 | -2.1 | -6.7 | -8.0 | -8.4 | -6.9 | -4.7 | -4.6 | -3.5 | -2.9 | -2.0 | -1.1 | -1.0 | -1.0 | -1.0 | -0.1 | -0.7 | -1.0 | -1.1 | -2.4 | -3.0 | -2.0 | -2.5 | -2.8 | -4.8 | -2.8 | -3.5 | 1.5 | 3.1 | 2.0 | 3.0 | 2.6 | -1.6 | |||||||||||||||||
| Staff | Planned | 47.5 | $-980.00 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.7 | ||||||||
| Plan Strength | -22.5 | $464.04 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -1.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | -3.0 | 2.0 | 2.0 | 2.0 | 2.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -4.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.0 | -1.0 | -1.0 | -2.0 | -2.0 | -2.0 | -2.0 | -2.0 | -1.8 | ||||||||||
| Projected | 25.0 | $-515.96 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | |||||||
| Prediction Error | -0.5 | $10.32 | -1.0 | -1.0 | -0.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
